packages
Every package, by production calls
The 2,817 packages whose functions are ranked in this snapshot: 115 standard-library, 2,702 third-party. Open one to see its functions. Every count is production calls, outside tests and generated code.
the ranking
| Package | Prod calls | |
|---|---|---|
| 955,307 | ||
| 704,475 | ||
| 360,176 | ||
| 323,412 | ||
| 265,601 | ||
| 254,600 | ||
| 217,981 | ||
| 195,948 | ||
| 177,238 | ||
| 137,303 | ||
| 134,666 | ||
| 131,482 | ||
| 126,801 | ||
| 122,603 | ||
| 113,137 | ||
| 87,446 | ||
| 79,241 | ||
| 68,091 | ||
| 62,368 | ||
| 61,683 | ||
| 59,248 | ||
| 59,078 | ||
| 58,422 | ||
| 53,672 | ||
| 53,106 | ||
| 52,590 | ||
| 49,130 | ||
| 46,803 | ||
| 40,012 | ||
| 39,130 | ||
| 36,422 | ||
| 32,472 | ||
| 32,259 | ||
| 30,616 | ||
| 29,921 | ||
| 29,888 | ||
| 28,084 | ||
| 26,666 | ||
| 26,512 | ||
| 26,396 | ||
| 25,774 | ||
| 23,319 | ||
| 23,033 | ||
| 22,490 | ||
| 21,890 | ||
| 21,297 | ||
| 20,326 | ||
| 19,110 | ||
| 18,077 | ||
| 17,809 | ||
| 17,071 | ||
| 16,998 | ||
| 16,721 | ||
| 16,329 | ||
| 15,563 | ||
| 15,533 | ||
| 14,202 | ||
| 14,178 | ||
| 14,069 | ||
| 13,531 | ||
| 12,549 | ||
| 12,416 | ||
| 12,034 | ||
| 11,965 | ||
| 11,798 | ||
| 11,257 | ||
| 11,176 | ||
| 10,880 | ||
| 10,658 | ||
| 9,798 | ||
| 9,708 | ||
| 9,575 | ||
| 9,506 | ||
| 9,504 | ||
| 9,454 | ||
| 9,313 | ||
| 9,168 | ||
| 9,045 | ||
| 8,810 | ||
| 8,803 | ||
| 8,599 | ||
| 8,408 | ||
| 8,388 | ||
| 8,370 | ||
| 8,241 | ||
| 8,053 | ||
| 7,594 | ||
| 7,551 | ||
| 7,280 | ||
| 7,144 | ||
| 7,029 | ||
| 6,862 | ||
| 6,785 | ||
| 6,703 | ||
| 6,451 | ||
| 6,427 | ||
| 6,292 | ||
| 6,168 | ||
| 6,126 | ||
| 6,082 | ||
| 5,895 | ||
| 5,835 | ||
| 5,698 | ||
| 5,594 | ||
| 5,551 | ||
| 5,373 | ||
| 5,333 | ||
| 5,313 | ||
| 5,212 | ||
| 5,178 | ||
| 5,059 | ||
| 5,042 | ||
| 4,955 | ||
| 4,918 | ||
| 4,861 | ||
| 4,814 | ||
| 4,653 | ||
| 4,635 | ||
| 4,633 | ||
| 4,627 | ||
| 4,596 | ||
| 4,555 | ||
| 4,534 | ||
| 4,525 | ||
| 4,508 | ||
| 4,503 | ||
| 4,502 | ||
| 4,467 | ||
| 4,424 | ||
| 4,424 | ||
| 4,415 | ||
| 4,391 | ||
| 4,374 | ||
| 4,336 | ||
| 4,323 | ||
| 4,271 | ||
| 4,194 | ||
| 4,118 | ||
| 4,094 | ||
| 4,058 | ||
| 3,968 | ||
| 3,889 | ||
| 3,877 | ||
| 3,872 | ||
| 3,862 | ||
| 3,831 | ||
| 3,821 | ||
| 3,786 | ||
| 3,771 | ||
| 3,751 | ||
| 3,670 | ||
| 3,587 | ||
| 3,580 | ||
| 3,529 | ||
| 3,471 | ||
| 3,468 | ||
| 3,459 | ||
| 3,409 | ||
| 3,396 | ||
| 3,348 | ||
| 3,336 | ||
| 3,334 | ||
| 3,310 | ||
| 3,264 | ||
| 3,192 | ||
| 3,179 | ||
| 3,148 | ||
| 3,125 | ||
| 3,103 | ||
| 3,069 | ||
| 3,055 | ||
| 3,041 | ||
| 3,029 | ||
| 3,018 | ||
| 2,996 | ||
| 2,973 | ||
| 2,966 | ||
| 2,912 | ||
| 2,898 | ||
| 2,894 | ||
| 2,885 | ||
| 2,831 | ||
| 2,811 | ||
| 2,797 | ||
| 2,713 | ||
| 2,697 | ||
| 2,649 | ||
| 2,601 | ||
| 2,582 | ||
| 2,572 | ||
| 2,563 | ||
| 2,561 | ||
| 2,549 | ||
| 2,529 | ||
| 2,520 | ||
| 2,500 | ||
| 2,486 | ||
| 2,481 | ||
| 2,466 | ||
| 2,463 | ||
| 2,442 | ||
| 2,438 | ||
| 2,427 | ||
| 2,421 | ||
| 2,412 | ||
| 2,394 | ||
| 2,382 | ||
| 2,367 | ||
| 2,358 | ||
| 2,358 | ||
| 2,356 | ||
| 2,355 | ||
| 2,355 | ||
| 2,344 | ||
| 2,314 | ||
| 2,306 | ||
| 2,301 | ||
| 2,301 | ||
| 2,291 | ||
| 2,276 | ||
| 2,272 | ||
| 2,246 | ||
| 2,242 | ||
| 2,219 | ||
| 2,211 | ||
| 2,207 | ||
| 2,180 | ||
| 2,176 | ||
| 2,173 | ||
| 2,168 | ||
| 2,162 | ||
| 2,155 | ||
| 2,119 | ||
| 2,107 | ||
| 2,049 | ||
| 2,043 | ||
| 2,027 | ||
| 2,025 | ||
| 2,020 | ||
| 2,014 | ||
| 2,009 | ||
| 1,998 | ||
| 1,992 | ||
| 1,985 | ||
| 1,984 | ||
| 1,961 | ||
| 1,940 | ||
| 1,939 | ||
| 1,931 | ||
| 1,927 | ||
| 1,918 | ||
| 1,918 | ||
| 1,917 | ||
| 1,877 | ||
| 1,875 | ||
| 1,842 | ||
| 1,842 | ||
| 1,838 | ||
| 1,833 | ||
| 1,823 | ||
| 1,819 | ||
| 1,814 | ||
| 1,802 | ||
| 1,798 | ||
| 1,795 | ||
| 1,794 | ||
| 1,790 | ||
| 1,769 | ||
| 1,759 | ||
| 1,748 | ||
| 1,740 | ||
| 1,739 | ||
| 1,738 | ||
| 1,736 | ||
| 1,736 | ||
| 1,709 | ||
| 1,701 | ||
| 1,698 | ||
| 1,696 | ||
| 1,692 | ||
| 1,685 | ||
| 1,681 | ||
| 1,674 | ||
| 1,673 | ||
| 1,666 | ||
| 1,662 | ||
| 1,643 | ||
| 1,639 | ||
| 1,625 | ||
| 1,621 | ||
| 1,613 | ||
| 1,612 | ||
| 1,605 | ||
| 1,593 | ||
| 1,589 | ||
| 1,587 | ||
| 1,583 | ||
| 1,572 | ||
| 1,570 | ||
| 1,564 |
Showing the top 300 of 2,817 packages by production calls. Search any package by name up top, or open it directly.