Go · snapshot 2026-W39
heaviest in a loopencoding/json.Unmarshal · 87,161 in-loop callsWe counted every function call across open-source Go.
28,837,662 calls type-checked across open-source Go. Every dot is a function. Hover one, or search to light up the field.
/
the ranking
The functions Go actually runs.
Ranked by production calls, what runs outside tests and generated code. Switch to breadth to rank by how many distinct modules reach for a function instead. Page through all 9,220; open any row for that function.
Exports are CC BY 4.0. Cite callcount 2026-W39.
Ranks 1–100 of 9,220, by production calls
| # | Function | Resolution | ||||
|---|---|---|---|---|---|---|
| 1 | fmt.Errorfstd | 375,541 | 570,823 | 15% | 1,565 | |
| 2 | 215,125 | 215,143 | <1% | 2 | ||
| 3 | fmt.Sprintfstd | 203,036 | 351,883 | 19% | 1,690 | |
| 4 | 193,077 | 193,080 | 0% | 2 | ||
| 5 | 172,212 | 199,655 | 51% | 974 | ||
| 6 | errors.Newstd | 97,767 | 139,607 | 5% | 1,563 | |
| 7 | 84,867 | 84,869 | 0% | 3 | ||
| 8 | 84,867 | 84,868 | 0% | 3 | ||
| 9 | 84,866 | 84,868 | 0% | 3 | ||
| 10 | strings.Joinstd | 82,461 | 99,084 | 5% | 1,172 | |
| 11 | 73,438 | 244,827 | 4% | 1,054 | ||
| 12 | 69,401 | 91,905 | 2% | 934 | ||
| 13 | 67,110 | 69,122 | <1% | 341 | ||
| 14 | 62,503 | 62,520 | <1% | 2 | ||
| 15 | 61,579 | 61,581 | 0% | 1 | ||
| 16 | 56,668 | 56,770 | <1% | 2 | ||
| 17 | 56,667 | 56,676 | <1% | 3 | ||
| 18 | 56,663 | 56,677 | <1% | 2 | ||
| 19 | 56,497 | 56,579 | <1% | 2 | ||
| 20 | 55,964 | 55,970 | <1% | 2 | ||
| 21 | 54,747 | 54,752 | <1% | 2 | ||
| 22 | 53,172 | 53,344 | <1% | 19 | ||
| 23 | 52,549 | 70,030 | 8% | 983 | ||
| 24 | 50,090 | 50,093 | 0% | 2 | ||
| 25 | 49,030 | 66,314 | 7% | 986 | ||
| 26 | 47,522 | 47,527 | 0% | 1 | ||
| 27 | 47,522 | 47,527 | 0% | 1 | ||
| 28 | 47,522 | 47,527 | 0% | 1 | ||
| 29 | 45,717 | 45,722 | 0% | 1 | ||
| 30 | 44,775 | 44,787 | <1% | 2 | ||
| 31 | fmt.Fprintfstd | 40,581 | 51,833 | 25% | 948 | |
| 32 | 40,082 | 40,087 | 0% | 1 | ||
| 33 | time.Nowstd | 38,561 | 87,912 | 11% | 1,278 | |
| 34 | 37,673 | 52,903 | 28% | 1,115 | ||
| 35 | 35,572 | 35,572 | 0% | 1 | ||
| 36 | 35,031 | 35,035 | <1% | 2 | ||
| 37 | 33,485 | 44,379 | 30% | 696 | ||
| 38 | 33,306 | 33,317 | 0% | 1 | ||
| 39 | 33,162 | 109,197 | 21% | 898 | ||
| 40 | fmt.Printfstd | 32,001 | 43,098 | 24% | 993 | |
| 41 | 28,947 | 35,975 | 42% | 1,170 | ||
| 42 | 26,921 | 26,931 | <1% | 18 | ||
| 43 | 26,838 | 26,876 | 0% | 2 | ||
| 44 | 26,834 | 26,835 | 0% | 2 | ||
| 45 | 23,898 | 78,184 | 26% | 1,226 | ||
| 46 | 23,567 | 23,567 | <1% | 6 | ||
| 47 | fmt.Printlnstd | 23,466 | 50,235 | 14% | 1,098 | |
| 48 | 22,651 | 30,262 | 5% | 734 | ||
| 49 | 21,020 | 21,020 | <1% | 1 | ||
| 50 | 20,990 | 28,506 | 5% | 735 | ||
| 51 | 19,952 | 31,980 | 23% | 1,285 | ||
| 52 | 19,615 | 58,608 | 8% | 970 | ||
| 53 | 19,404 | 21,935 | 28% | 967 | ||
| 54 | errors.Isstd | 19,026 | 39,972 | 23% | 830 | |
| 55 | log.Printfstd | 18,891 | 20,254 | 21% | 589 | |
| 56 | 18,627 | 24,491 | 5% | 714 | ||
| 57 | 18,162 | 18,190 | <1% | 147 | ||
| 58 | 18,022 | 72,213 | 5% | 803 | ||
| 59 | 17,721 | 22,695 | 12% | 829 | ||
| 60 | 17,499 | 23,292 | 4% | 715 | ||
| 61 | 16,654 | 16,694 | 0% | 1 | ||
| 62 | 16,388 | 16,389 | 0% | 2 | ||
| 63 | 16,307 | 16,309 | 0% | 2 | ||
| 64 | 16,143 | 37,693 | 3% | 726 | ||
| 65 | os.Getenvstd | 15,532 | 24,097 | 3% | 857 | |
| 66 | 15,505 | 15,505 | 0% | 1 | ||
| 67 | 15,451 | 15,463 | <1% | 2 | ||
| 68 | strconv.Itoastd | 15,428 | 24,604 | 21% | 998 | |
| 69 | 15,349 | 15,350 | 0% | 4 | ||
| 70 | 15,308 | 15,314 | 0% | 1 | ||
| 71 | 15,308 | 15,314 | 0% | 1 | ||
| 72 | 15,308 | 15,312 | 0% | 1 | ||
| 73 | 15,308 | 15,312 | 0% | 1 | ||
| 74 | 15,308 | 15,312 | 0% | 1 | ||
| 75 | 15,308 | 15,312 | 0% | 1 | ||
| 76 | 15,308 | 15,312 | 0% | 1 | ||
| 77 | 15,308 | 15,312 | 0% | 1 | ||
| 78 | 15,306 | 15,306 | 0% | 1 | ||
| 79 | 15,305 | 23,793 | 5% | 24 | ||
| 80 | 15,244 | 15,255 | 0% | 3 | ||
| 81 | 15,176 | 15,183 | 0% | 1 | ||
| 82 | 14,536 | 21,402 | 50% | 679 | ||
| 83 | 14,071 | 14,610 | 12% | 128 | ||
| 84 | time.Sincestd | 14,002 | 17,894 | 14% | 709 | |
| 85 | 13,460 | 13,637 | 22% | 100 | ||
| 86 | 13,410 | 15,125 | 37% | 684 | ||
| 87 | 12,886 | 20,265 | 3% | 1,047 | ||
| 88 | 12,586 | 20,616 | 8% | 1,052 | ||
| 89 | 12,522 | 304,856 | 11% | 481 | ||
| 90 | 12,341 | 13,643 | 19% | 98 | ||
| 91 | 12,282 | 12,284 | 0% | 17 | ||
| 92 | 12,210 | 12,210 | <1% | 7 | ||
| 93 | 12,100 | 15,544 | 41% | 604 | ||
| 94 | strings.Trimstd | 11,685 | 12,188 | 7% | 525 | |
| 95 | 11,482 | 14,128 | 18% | 979 | ||
| 96 | fmt.Sprintstd | 11,431 | 27,531 | 7% | 670 | |
| 97 | 11,430 | 18,119 | 4% | 388 | ||
| 98 | 11,329 | 11,329 | 0% | 1 | ||
| 99 | 10,834 | 10,835 | 0% | 2 | ||
| 100 | 10,693 | 11,116 | 18% | 38 |
explore
Two more ways to read the data.
map
Where optimization pays
Plot every function by call volume against loop share. Filter by notable project to see what Kubernetes or Docker runs hot.
interfaces
The interfaces Go dispatches through
The methods most calls dispatch through an interface, like io.Writer.Write and error.Error, counted as their own lens.